La lista que sigue se refiere a los cartuchos Game Gear tanto piratas como normales. La referencia que indico, puesto que difiere entre caja, cartucho y manual, se establece por ese mismo orden. Es curioso que juegos como El Rey León que tienen portadas monolingues, tengan en cambio el manual multilingue y el cartucho es Inglés.
Además, me sirve de catálogo. Las bolas que aparecen entre el cartucho/tarjeta y el numero de serie, indica que tengo el cartucho en este estado :
![]() | 47 | Cartucho con caja, cubierta y manual | ||
![]() | 4 | Cartuchos con estuche y manual, sin caja de cartón | ||
![]() | 1 | Cartuchos con caja y cubierta, sin manual | ||
![]() | 16 | Solo el Cartucho | ||
Total.... | 68 Cartuchos. |
Codigo | Cover | ![]() | Nombre | Manual | ||
---|---|---|---|---|---|---|
5 in 1 Fun Pack | ||||||
A A Harimanada (Jap) | ||||||
Addams Family | ||||||
Adventures of Batman & Robin The | ||||||
Aladdin | ||||||
Aleste | ||||||
![]() | ||||||
670-2790 | ![]() | Alien Syndrome | ||||
Andre Agassi Tennis | ||||||
Animals | ||||||
Arcade Classics | ||||||
Arch Rivals | ||||||
671-7042-50 | ![]() | |||||
2520 | ![]() | Asterix and the Great Rescue | ||||
2405 | ![]() | Ax Battler - A Legend Of Golden Axe | ||||
Ax Battler - A Legend Of Golden Axe (Jap) | ||||||
670-8247-50 | ![]() | |||||
Baseball 91 | ||||||
Batman Forever | ||||||
2416 | ![]() | |||||
Batter Up | ||||||
Battleship | ||||||
Battletoads | ||||||
T-139018-50 | ![]() | Beavis & Butthead | ||||
Berenstain Bears | ||||||
Berlin Wall, The | ||||||
Big War (Jap) | ||||||
Bishoujo Senshi Sailer Moon S | ||||||
670-4824-50 | ||||||
Bram Stoker´s Dracula | ||||||
Bust-A-Move | ||||||
Buster Ball | ||||||
Buster Fight | ||||||
Caesar´s Palace | ||||||
Captain America and the Avengers | ||||||
Casino Fun Pack | ||||||
670-2535 | ![]() | |||||
Championship Hockey | ||||||
Chase HQ | ||||||
Chessmaster | ||||||
Chicago Syndicate | ||||||
Choplifter 3 | ||||||
2430 | ![]() | Chuck Rock | ||||
Chuck Rock 2:Son of Chuck | ||||||
Cliffhanger | ||||||
Clutch Hitter | ||||||
670-1322 | ![]() | |||||
Cool Spot | ||||||
Cosmic Spacehead | ||||||
Crystal Warriors | ||||||
Cutthroat Island | ||||||
Deep Duck Trouble (Jap) | ||||||
Defenders of Oasis | ||||||
T-70158-0? | Der König der Löwen | |||||
Desert Speedtrap | ||||||
T-88068-50 | ![]() | |||||
2321 | ![]() | |||||
Dinosaurs Tale | ||||||
Dodge Ball | ||||||
Donald Duck:Deep Duck Trouble | ||||||
2404 | ![]() | |||||
Doraemon Nolanosuke | ||||||
T-70038-50 | ![]() | Double Dragon - The Revenge of Billy Lee | ||||
2446 | ![]() | Dr.Robotnik Mean Bean Machine | ||||
Dragon:the Bruce Lee Story | ||||||
Dream Eleven | ||||||
Dunk Kids | ||||||
T-70178-50 | ![]() | Earthworm Jim | ||||
Ecco The Dolphin | ||||||
Ecco: The Tides of Time | ||||||
T-70158-06 | ![]() | |||||
Eternal Legend | ||||||
2419 | ![]() | |||||
F-15 Strike Eagle 2 | ||||||
670-1723 | ||||||
Fantastic Dizzy | ||||||
2319 | ![]() | Fantasy Zone | ||||
Fatal Fury Especial | ||||||
FIFA 95 | ||||||
FIFA International Soccer | ||||||
T-100108-50 | ![]() | |||||
Foreman For Real | ||||||
Formula 1 | ||||||
Frank Thomas Big Hurt Baseball | ||||||
Fred Couples Golf | ||||||
670-1323 | ![]() | |||||
Galaga 91 | ||||||
Gamble Panic | ||||||
Gambler | ||||||
2560-50 | ![]() | Garfield:Caught in the Act | ||||
![]() | Gear 52in1 (pirata) | |||||
Gear Stadium (Jap) | ||||||
Gear Stadium Heiseiban (Jap) | ||||||
Gear Works | ||||||
![]() | GG 68in1 (pirata) | |||||
Global Gladiators | ||||||
Godzila | ||||||
2528 | ![]() | |||||
Greendog | ||||||
Griffin | ||||||
Gunstar Heroes | ||||||
2318 | ![]() | |||||
Head Buster | ||||||
Heiseniban | ||||||
Home Alone | ||||||
Hook | ||||||
House of Tarot | ||||||
Hurricanes | ||||||
Hyokkori Hyoutanjima - Hyoutanjima No Daikoukai | ||||||
In The Wake of Vampire | ||||||
![]() | ||||||
Iron Man/XO Manowar in Heavy Metal | ||||||
T-81218-50 | ![]() | Itchy & Scratchy | ||||
79068-50 | ![]() | |||||
2403 | ![]() | |||||
Jungle Strike | ||||||
Kinetic Connection | ||||||
Kuni Chan No Game Tengoku 2 | ||||||
Kyoto Saint Tail | ||||||
Last Action Hero | ||||||
Last Bible | ||||||
Last Bible - Megami Tensei Gaiden | ||||||
T-70158-09 | Le Roi Lion | |||||
T-70158-50 | Lion King | |||||
Lunar | ||||||
Madden NFL ´95 | ||||||
Madden NFL ´96 | ||||||
Magic Knight Rayearth | ||||||
Magic Knight Rayearth 2 | ||||||
Magical Taruru-to Kun | ||||||
Majors:Pro Baseball | ||||||
Mappy | ||||||
T-48058-50 | ![]() | Marble Madness | ||||
Marko & Magic Soccer | ||||||
Mega Man:Best Of | ||||||
Mick & Mack As The Global Gladiators | ||||||
670-1331 | ![]() | |||||
Mickey Mouse:Land of Illusion | ||||||
Mickey Mouse:Legend of Illusion | ||||||
Mickey´s Ultimate Challenge Man 8 | ||||||
![]() | Micro Machines | |||||
2564-50 | ![]() | Mighty Morphin Power Rangers | ||||
MLBPA Baseball | ||||||
Monster Truck Wars | ||||||
Mortal Kombat | ||||||
Mortal Kombat III | ||||||
Ms Pac Man | ||||||
NBA Action ´94 | ||||||
NBA Jam | ||||||
NBA Live ´98 | ||||||
NFL Quarterback Club ´96 | ||||||
NHL All-Star Hockey | ||||||
NHL Hockey ´95 | ||||||
2312 | ![]() | |||||
Ninku 2 | ||||||
79018-06 | ![]() | |||||
Ottifants, The | ||||||
670-1521 | ![]() | |||||
![]() | Out Run Europe | |||||
Pac-Attack | ||||||
Pac-Man | ||||||
Panzer Dragoon Mini | ||||||
Paperboy | ||||||
Paperboy 2 | ||||||
Pengo | ||||||
PGA Tour ´96 | ||||||
PGA Tour Golf 2 | ||||||
Phantasy Star Adventure | ||||||
Phantom 2040 | ||||||
Poker Face Paul´s Blackjack | ||||||
Poker Face Paul´s Poker | ||||||
Pop Breaker | ||||||
Popeye Beach Volleyball | ||||||
T-48068-50 | ![]() | |||||
![]() | ||||||
670-1382 | ![]() | |||||
2307 | ![]() | |||||
Puyo Puyo 2 | ||||||
Quiz of Gears, The | ||||||
R.B. I. Baseball 94 | ||||||
R.C. Grand Prix | ||||||
Ren & Stimpy:Quest for... | ||||||
Return Fire | ||||||
Revenge of Drancon(Wonderboy) | ||||||
Riddick Bowe Boxing | ||||||
Rise Of The Robots | ||||||
Ristar | ||||||
Road of The Magic Story | ||||||
Road of The Magic Story 2 (Madou Monogatari 2 Aruru 16sai) | ||||||
Road of The Magic Story 3 (Madou Monogatari 3 Kyuukyoku Joousa) | ||||||
Road Rash | ||||||
Road Runner:Desert Speedtrap | ||||||
Robo Cop 3 | ||||||
Robocop vs Terminator | ||||||
Royal Stone | ||||||
Ryu Kyu | ||||||
Samurai Shadow | ||||||
Samurai Spirits | ||||||
Scratch Golf | ||||||
SD Gundam Winner´s History | ||||||
670-2756 | ![]() | Sega Game Pack 4 in 1 | ||||
![]() | Sensible Soccer | |||||
Shadam Crusader | ||||||
Shanghai 2 | ||||||
Shikinjo | ||||||
Shining Force | ||||||
Shining Force 2 | ||||||
Shining Force 3 The Final Conflict | ||||||
Shining Force Gaiden | ||||||
Shining Force:Sword of Hajya | ||||||
670-1412 | ![]() | |||||
Side Pocket | ||||||
Simpsons:Bart Vs the World | ||||||
Simpsons:Bartman Meet R. Man | ||||||
Slam Dunk | ||||||
Slider | ||||||
Solitaire Fun Pack | ||||||
Solitaire Poker | ||||||
Sonic & Tails | ||||||
Sonic & Tails 2 | ||||||
670-9496-50 | ![]() | Sonic Blast | ||||
2515 | ![]() | Sonic Chaos | ||||
670-6427-50 | ![]() | Sonic Drift 2 | ||||
Sonic Labyrinth | ||||||
Sonic Spinball R | ||||||
2408 | ![]() | |||||
2507 | ![]() | |||||
Sonic the Hedgehog Triple Trouble | ||||||
670-1740 | ![]() | |||||
670-4125-50 | ![]() | |||||
Spider-Man Vs. the Kingpin | ||||||
Spiderman and The X-Men in Arcade´s Revenge | ||||||
Spiderman Return of the Sinister Six | ||||||
Sports Illustr:Baseb/Footb | ||||||
Sports Illustrated Golf | ||||||
Sports Trivia | ||||||
Star Trek Generations(Nexus) | ||||||
79098-50 | ![]() | |||||
Stargate | ||||||
2417 | ![]() | |||||
Streets of Rage 2 | ||||||
Strider Returns | ||||||
2449-50 | ![]() | |||||
![]() | Super GG 21 (pirata) | |||||
Super Golf | ||||||
2415 | ![]() | |||||
2304 | ![]() | |||||
Super Monaco GP 2 | ||||||
Super Off-Road | ||||||
Super Space Invaders | ||||||
T-100088-50 | ![]() | Super Star Wars Return of the Jedi | ||||
Surf Ninjas | ||||||
Tails´ Sky Patrol | ||||||
Taisen Mahjong Hao Pai | ||||||
Taisengata Daisenryaku G (The Big War) | ||||||
Tama & Friends 3tyoume Kouen Tamalynpic | ||||||
Tarzan | ||||||
Taz:Escape from Mars | ||||||
2562-50 | ![]() | Tempo Jr | ||||
Ten Pin | ||||||
T-70048-50 | ![]() | |||||
Terminator 2:Arcade Game | ||||||
Terminator 2:Judgement Day | ||||||
Tesserae | ||||||
T-121003 | ![]() | The Excellent Dizzy Collection | ||||
Tom & Jerry:the Movie | ||||||
True Lies | ||||||
Trunski | ||||||
Urban Strike | ||||||
Vampire Master of Darkness | ||||||
Virtua Fighter Akira | ||||||
Virtua Fighters Portrait: Pai Chan | ||||||
2559-50 | ![]() | |||||
Wagon Land | ||||||
Warehouse Keeper (Soukoban World) | ||||||
Weel of Fortune | ||||||
Williams Arcade´s Greatest Hits | ||||||
670-2474-50 | Wimbledon | |||||
Winter Olimpics | ||||||
670-1386 | ![]() | |||||
670-1383-50 | ![]() | |||||
670-1677 | ![]() | |||||
World Series Baseball ´96 | ||||||
Worms | ||||||
WWF Wrestlemania: The Arcade Game | ||||||
WWW Wrestle Mania Steel Cage Challenge | ||||||
X MEN - One | ||||||
X-Men: Mojo World | ||||||
Yaiba Adventures | ||||||
Yu Yu Hakusho | ||||||
Yu Yu Hakusho 2 | ||||||
Zan Gear | ||||||
![]() | Zool | |||||
Zoop |
Todas las imagenes que figuran junto a una bola las he escaneado de las cajas de mis cartuchos.
Si estás interesado en colaborar a incrementar estas imagenes, lo mejor es que escanees frontal, trasera y cartucho a 300 dpi de resolución, y 24 bits de profundidad. Es posible que tengas que pasar un filtro desparasitador. Tras recortar la imagen al tamaño de la caja / cartucho y girarla si procede, salva como PNG (para mantener una copia sin perdida de datos para posibles manipulaciones) y como JPG (la copia que os bajais). Utiliza una imagen por cada elemento.
Los fichero resultantes son grandes (800 Kb a 1,2 Mb el JPG, varios Mb el PNG), pero dadas las mejoras en impresoras, banda ancha, capacidad de los Discos Duros y pantallas, merece la pena no perder detalle. Si tu cuenta de correo lo soporta (la mia hasta 16 Gb) puedes enviarlo de ese modo, pero creo que es mejor quedar en el IRC o Telegram para poder pasarnos cosas.
Como medida precautoria contra quienes por encontrar un listado de vulnerabilidades y un script hecho por terceros ya se creen grandes hackers y se dedican a fastidiar indiscriminadamente a ver si así logran decir la frase de Eddie Murphy en El Profesor Chiflado, la subida por FTP se ha inhabilitado.
© Miguel Durán 1996 - con licencia