El Sega CD - Mega CD es un dispositivo CD-ROM para la consola Sega MegaDrive. El packagin de sus programas es un auténtico caos donde se revuelven la racional jewel case amplia, con capacidad de hasta seis CDs y, si se eliminan los siportes centrales, dos manuales amplios, a la estupidez de la megacaja que no entra en ningún espacio normalizado creando pesadillas a distribuidores y usuarios que deban reponer uan caja deteriorada.
Esta lista se basa en la recopilación matenida por Working Designs (autores de la serie Lunar y otros juegos de Mega CD) en su Website como en la lista incluida en la Sega CD FAQ 1.0 de Barry W. Cantin publicada en Junio de 1996. He combinado ambas con anuncios en prensa especializada española (Micromania, Hobby Consolas, etc.), ofertas en los sites de subastas y mi propia colección.
A diferencia de otros Mausoleos, que excluyen cubiertas incompletas, y ante la escasez de material, en las columnas de USA y japón incluyo imagenes de solo anverso y reverso y, gracias a un vendedor regular en Yahoo! Auctions de Japón, en un solo jpg (130 Kb) portada, contraportada, CD e instrucciones de varios juegos japoneses.
Los códigos que incluyo son los que aparecen en el lomo de las cajas europeas y en los CD's de todas las zonas.
Una nota sobre las cajas: al lanzarse el Mega CD en Japón, los juegos vienen en una jewel case estandar, con los manuales incluidos como la cover o en cuadernillo aparte, y se mantiene el formato. En USA, aunque inicialmente se lanzan en el mismo formato, Sega USA comienza pronto a incluirlos en las cajas inmensas que mantiene luego durante toda la vida de la Saturn (lenguas maliciosas dicen que para poder dar salida al stock acumulado :). En Europa, ante el panorama de un manual en 8 idiomas, se opta (Deus Gratia!) por una jewel case estandar de hasta 3 o 4 CD's, incluyendo el manual como un cuaderno gordo con las dimensiones de una portada de CD.
CODIGO | TITULO | DISTRIBUIDOR | ![]() |
![]() |
![]() |
---|---|---|---|---|---|
3 Ninjas Kick Back/Hook | Sony Imagesoft | P y C | |||
A/X-101 | Absolute | P y C | |||
Afterburner III | Sega of America | P y C | |||
AH-3 Thunderstrike | Core/JVC | P y C | |||
Android Assault: The Revenge of Bari-Arm | Sega of America | P y C | |||
B.C. Racers | Core Design | P y C | |||
4401 (670-3532-50) | Batman Returns | Sega | P C CD | ||
T-115045-50 | Battlecorps | Core Design | P y C | P C CD | |
Bill Walsh College Football | EA Sports | ||||
Black Hole Assault | |||||
Bouncers | |||||
Bram Stoker's Dracula | Sony Imagesoft | ||||
Brutal: Paws of Fury | Gametek | ||||
Cadillacs and Dinosaurs | Rocket Science Games | ||||
Championship Soccer '94 | |||||
Chuck Rock | Core/Virgin | ||||
Chuck Rock II: Son of Chuck | Core/Virgin | ||||
Cliffhanger | Sony Imagesoft | ||||
Cobra Command | Sega of America | ||||
Colors of Modern Rock | |||||
Compton's Interactive Encyclopedia | Sega of America | ||||
Corpse Killer | Digital Pictures | ||||
Crime Patrol | American Laser Games | ||||
Dark Wizard | Sega of America | ||||
Demolition Man | |||||
Double Switch | Sega of America | ||||
Dracula Unleashed | Sega of America | ||||
T-121015 | Dragon's Lair | ReadySoft | |||
T-70035-50 | Dune | Virgin | P y C | P C CD | |
Dungeon Explorer | Sega of America | ||||
Dungeon Master II: Skullkeep | JVC | P y C | |||
Earthworm Jim CD (Special Edition) | |||||
Ecco the Dolphin CD | Sega of America | ||||
Echo the Dolphin 2: The Tides of Time CD | Sega of America | ||||
ESPN Baseball Tonight | Sony Imagesoft | ||||
ESPN National Hockey Night | Sony Imagesoft | ||||
ESPN NBA Hangtime '95 | Sony Imagesoft | ||||
ESPN Sunday Night NFL> | Sony Imagesoft | ||||
Eternal Champions | Deep Water/Sega of America | P y C | |||
4655 | Eye of the Beholder | TSR, Inc. | PyC | ||
4438-50 (670-6061-50) | Farhenheit | Sega | P y C | P y C | |
Fatal Fury Special | JVC | P y C | |||
FIFA International Soccer | EA Sports | ||||
Final Fight | P C CD | P | |||
Flashback | Delphine Software/U.S. Gold | ||||
Flink | Vic Tokai Inc. | ||||
Formula One World Championship Beyond the Limit | Sega Sports | ||||
Frankenstein/Dracula (combo) | |||||
Ground Zero Texas | Digital Pictures/Sony Imagesoft | ||||
Heart of the Alien | Virgin | ||||
Heimdall | JVC | ||||
Hook | Sony Imagesoft | ||||
INXS: Make My Video | Sega | ||||
Iron Helix | Spectrum HoloByte | ||||
Jaguar XJ220 | JVC | ||||
Jeopardy! | Sony Imagesoft | ||||
Joe Montana's NFL Football | Sega Sports | ||||
4441-06 (670-4780-06) | Jurassic Park | Amblin Entertainment | P C | ||
Keio's Flying Squadron | |||||
Kids on Site | Digital Pictures | ||||
Kris Kross | Sony Imagesoft | ||||
Lawnmower Man | |||||
Lethal Enforcers (con pistola) | Konami | ||||
Lethal Enforcers II: Gun Fighters | Konami | ||||
Links: The Challenge of Golf | Virgin Interactive | ||||
Loadstar: The Legend of Tully Bodine | Rocket Science Games | ||||
Lords of Thunder | Hudson Soft | ||||
Lunar: Eternal Blue | Working Designs | ||||
Lunar: The Silver Star | Working Designs | ||||
Mad Dog McCree | American Laser Games | ||||
Mad Dog II: The Lost Gold | American Laser Games | ||||
Mansion of Hidden Souls | Vic Tokai Inc. | ||||
Mary Shelley's Frankenstein/Bram Stoker's Dracula | Sony Imagesoft | ||||
Mega Race | The Software Toolworks | ||||
Mickey Mania: The Timeless Adventures of Mickey Mouse | Sony Imagesoft | P y C | |||
Microcosm | Psygnosis | ||||
4439-50 (670-6406-50) | Midnight Raiders | Sega of America | P y C | ||
4442 | Mighty Morphin Power Rangers | Sega of America | |||
Mortal Kombat | Arena/Midway | ||||
My Paint: The Animated Paint Program | Saddleback Graphics | ||||
NBA Jam | Midway/Acclaim | ||||
NFL Football Trivia Challenge | CapDisc | ||||
T-50015-50 | NHL '94 | EA Sports | P C M | ||
T-11024 | Ninja Warriors | Taito | |||
Novastorm | Psygnosis | ||||
Panic | Data East | ||||
Pitfall: The Mayan Adventure | Activision | ||||
Popful Mail | Working Designs | ||||
Power Factory: Featuring C+C Music Factory | Sony Imagesoft | ||||
T-50035-50 | Power Monger | Electronic Arts | |||
Prince of Persia | Broderbound Software | Todo | |||
Prize Fighter | Digital Pictures | ||||
Puggsy | Psygnosis | ||||
Racing Aces | Sega of America | ||||
Radical Rex | Activision | ||||
Revenge of the Ninja | Renovation | ||||
Rise of the Dragon | Dynamix | ||||
4603 (670-3133-50) | Road Avenger | Data East | P C CD | ||
Road Rash | Electronic Arts | ||||
Robo Aleste | Tengen | ||||
Samurai Shodown | JVC | ||||
Sewer Shark | Sony Imagesoft | ||||
Shadow of the Beast II | Psygnosis | ||||
Sherlock Holmes: Consulting Detective Vol. II | Sega of America | ||||
Shining Force CD | Sega of America | ||||
Silpheed | Game Arts | ||||
Slam City with Scottie Pippen | Digital Pictures | ||||
Snatcher | Konami | ||||
Sonic CD | Sega of America | ||||
Soul Star | Core Design | ||||
Space Ace | ReadySoft | ||||
Star Wars: Rebel Assault | Lucas Arts/JVC | ||||
4284-50 (670-5974-50) | Starblade | Namco | P C M | ||
Stellar-Fire | Dynamix | ||||
Supreme Warrior | Digital Pictures | ||||
Surgical Strike | Sega of America | ||||
The Adventures of Batman & Robin | Sega of America | ||||
The Adventures of Willy Beamish | Dynamix | ||||
The Amazing Spidermand vs. The Kingpin | Sega of America | ||||
The Animals! | Arnowitz Studios | ||||
The Masked Rider: Kamen Rider Zo | Sega of America | ||||
The Secret of Monkey Island | Lucas Arts/JVC | ||||
The Software Toolworks' Star Wars Chess | Lucas Arts | ||||
The Space Adventure | Hudson Soft | ||||
The Terminator | Virgin | ||||
4417 (670-3409-50) | Time Gal | Taito | Todo | ||
MK-4429-50 (670-5108-50) | Tomcat Alley | Sega of America | |||
Trivial Pursuit | Parker Brothers | ||||
Ultraverse Prime/Microcosm | Sony Imagesoft/Psygnosis | ||||
Vay | Working Designs | ||||
Wheel of Fortune | Sony Imagesoft | ||||
Who Shot Johnny Rock? | American Laser Games | ||||
Wing Commander | Electronic Arts | ||||
Wirehead | Sega of America | ||||
T-60104 | Wolfchild | JVC | Todo | ||
T-60074 | Wonder Dog | Victor | Todo | ||
T-79025-50 | World Cup USA 94 | U.S. Gold | |||
Mega CD 32X | |||||
CODIGO | TITULO | DISTRIBUIDOR | ![]() |
![]() |
![]() |
Corpse Killer | Digital Pictures | ||||
Fahrenheit (en USA, con el Sega CD) | Sega | ||||
Night Trap | Digital Pictures | ||||
T-16204F-50 | Slam City | Digital Pictures | Todo | ||
T-16203F-50 | Supreme Warrior | Digital Pictures |
Si estás interesado en colaborar a incrementar estas imagenes, lo mejor es que extraigas la cubierta del estuche y la escanees entera (puedes apreciar que solo hay de ese tipo de imagenes) a 150 dpi de resolución, y 24 bits de profundidad. Tras recortar la imagen al tamaño de la carátula, y ponerla en modo horizontal, reduce el tamaño a 762 x 491 pixels (la segunda cifra, lo que salga en tu editor de bitmaps preferido con la clausula de mantener las proporciones activada). Al salvar a JPG establece entonces 72 DPI. Si usas un programa como xat.com JPEG Optimizer para reducir el tamaño, ya lo hace el programa.
Cuando me lo envies, indicame por favor el tipo de cartucho (los que ves han sido realmente escaneados y reducidos luego) y cuanta información adicional desees.
Y si estás dispuesto a ello, ayuda transcribiendo el manual en cuantas lenguas venga (los europeos, en 8: Inglés, Francés, Alemán, Español, Italiano, Neerlandés, Sueco y Suomi) Recibiré con agrado manuales en japonés, griego o ruso si se codifica adecuadamente su cabecera.
© Miguel Durán 1996 - con licencia