UGC Cover | Cartucho | Nombre | Manual | |||||
---|---|---|---|---|---|---|---|---|
PAL | USA | Jap | ||||||
10-Yard Fight | ||||||||
1942 | ||||||||
1943: The Battle of Midway | ||||||||
2 Turn Pair | ||||||||
2-in-1 Cosmocop / Cyber Monster | ||||||||
2-in-1 Geminim / Siamond | ||||||||
2-in-1 Tough Cop / Super Tough Cop | ||||||||
3D Block | ||||||||
6 in 1 | ||||||||
720° | ||||||||
8 Eyes | ||||||||
8-bit Xmas 2009 | ||||||||
A Nightmare on Elm Street | ||||||||
Abadox | ||||||||
Action 52 | ||||||||
Advanced Dungeons & Dragons: DragonStrike | ||||||||
Advanced Dungeons & Dragons: Heroes of the Lance | ||||||||
Advanced Dungeons & Dragons: Pool of Radiance | ||||||||
Adventure Island | ||||||||
Adventure Island 3 | ||||||||
Adventure Island II / The Adventure Island Part II | ||||||||
Adventures in the Magic Kingdom | ||||||||
Adventures of Dino Riki | ||||||||
Adventures of Lolo | ||||||||
Adventures of Lolo 2 | ||||||||
Adventures of Lolo 3 | ||||||||
Adventures of Tom Sawyer | ||||||||
After Burner | ||||||||
Air Fortress | ||||||||
Airwolf | ||||||||
Akira | ||||||||
Al Unser Jr.´s Turbo Racing / Turbo Racing | ||||||||
Alfred Chicken | ||||||||
Alien Syndrome | ||||||||
Alien3 | ||||||||
All-Pro Basketball | ||||||||
Almost Hero | ||||||||
Alpha Mission | ||||||||
Amagon | ||||||||
American Gladiators | ||||||||
Anticipation | ||||||||
Arch Rivals | ||||||||
Archon | ||||||||
Arkanoid | ||||||||
Arkista´s Ring | ||||||||
Armed For Battle | ||||||||
Asterix | ||||||||
Astyanax | ||||||||
Athena | ||||||||
Athletic World | ||||||||
Attack of the Killer Tomatoes | ||||||||
Aussie Rules Footy | ||||||||
Auto Upturn | ||||||||
Baby Boomer | ||||||||
Back to the Future | ||||||||
Back to the Future Part II & III | ||||||||
Bad Dudes / Bad Dudes vs. DragonNinja | ||||||||
Bad News Baseball | ||||||||
Bad Street Brawler | ||||||||
Balloon Fight | ||||||||
Banana Prince | ||||||||
Bandai Golf: Challenge Pebble Beach | ||||||||
Bandit Kings of Ancient China | ||||||||
Barbie | ||||||||
Barker Bill´s Trick Shooting | ||||||||
Base Wars | ||||||||
Baseball | ||||||||
Baseball Simulator 1.000 | ||||||||
Baseball Stars | ||||||||
Baseball Stars 2 | ||||||||
Bases Loaded | ||||||||
Bases Loaded 3 | ||||||||
Bases Loaded 4 | ||||||||
Bases Loaded II: Second Season | ||||||||
Batman Returns | ||||||||
Battle Chess | ||||||||
Battle Kid 2: Mountain of Torment | ||||||||
Battle Kid: Fortress of Peril | ||||||||
Battle Tank | ||||||||
Battleship | ||||||||
Battletoads | ||||||||
Battletoads & Double Dragon | ||||||||
BB Car | ||||||||
Bee 52 | ||||||||
Beetlejuice | ||||||||
Best of the Best: Championship Karate | ||||||||
Bible Adventures | ||||||||
Bible Buffet | ||||||||
Big Nose Freaks Out | ||||||||
Big Nose the Caveman | ||||||||
Bigfoot | ||||||||
Bill & Ted´s Excellent Video Game Adventure | ||||||||
Bill Elliott´s NASCAR Challenge | ||||||||
Bingo 75 | ||||||||
Blackjack | ||||||||
Blades of Steel | ||||||||
Blaster Master | ||||||||
Block Force | ||||||||
Bo Jackson Baseball | ||||||||
Bomberman | ||||||||
Bomberman II / Dynablaster | ||||||||
Bonk´s Adventure | ||||||||
Boulder Dash | ||||||||
Bram Stoker´s Dracula | ||||||||
Break Time: The National Pool Tour | ||||||||
Brush Roller | ||||||||
Bubble Bath Babes | ||||||||
Bubble Bobble | ||||||||
Bubble Bobble Part 2 | ||||||||
Bucky O´Hare | ||||||||
Bump ´n´ Jump | ||||||||
BurgerTime | ||||||||
Cabal | ||||||||
Caesars Palace | ||||||||
California Games | ||||||||
Capcom´s Gold Medal Challenge ´92 | ||||||||
Captain America and The Avengers | ||||||||
Captain Comic - The Adventure | ||||||||
Captain Planet and the Planeteers | ||||||||
Captain Skyhawk | ||||||||
Casino Kid | ||||||||
Casino Kid 2 | ||||||||
Castelian | ||||||||
Castle of Deceit | ||||||||
Castle of Dragon | ||||||||
Castlequest | ||||||||
Castlevania | ||||||||
Castlevania II: Simon´s Quest | ||||||||
Castlevania III: Dracula´s Curse | ||||||||
Caveman Games | ||||||||
Challenge of the Dragon | ||||||||
Championship Bowling | ||||||||
Championship Pool | ||||||||
Championship Rally | ||||||||
Cheetahmen II | ||||||||
Chess Academy | ||||||||
Chessmaster | ||||||||
Chiller | ||||||||
China Chess | ||||||||
Chinese Checkers | ||||||||
Chinese Kung Fu | ||||||||
Chip ´n Dale: Rescue Rangers | ||||||||
Chip ´n Dale: Rescue Rangers 2 | ||||||||
Chubby Cherub | ||||||||
Chuugoku Taitei | ||||||||
Circus Caper | ||||||||
City Connection | ||||||||
City Trouble | ||||||||
Clash at Demonhead | ||||||||
Classic Concentration | ||||||||
Cliffhanger | ||||||||
Clu Clu Land | ||||||||
Cobra Command | ||||||||
Cobra Triangle | ||||||||
Code Name: Viper | ||||||||
Color a Dinosaur | ||||||||
Color Caves | ||||||||
Commando | ||||||||
Conan: The Mysteries of Time | ||||||||
Conflict | ||||||||
Conquest of the Crystal Palace | ||||||||
Contra / Probotector | ||||||||
Contra Force | ||||||||
Cool World | ||||||||
Cowboy Kid | ||||||||
Crackout | ||||||||
Crash ´n the Boys: Street Challenge | ||||||||
Crystal Mines | ||||||||
Crystalis | ||||||||
Cyberball | ||||||||
Cybernoid: The Fighting Machine | ||||||||
Dance Aerobics | ||||||||
Dancing Block | ||||||||
Danny Sullivan´s Indy Heat | ||||||||
Darkman | ||||||||
Dash Galaxy in the Alien Asylum | ||||||||
Data East All-Star Collection | ||||||||
Day Dreamin´ Davey | ||||||||
Days of Thunder | ||||||||
Deadly Towers | ||||||||
Death Race | ||||||||
Deathbots | ||||||||
Decathlon | ||||||||
Defender II | ||||||||
Defender of the Crown | ||||||||
Defenders of Dynatron City | ||||||||
Déjà Vu | ||||||||
Demon Sword | ||||||||
Desert Commander | ||||||||
Destination Earthstar | ||||||||
Destiny of an Emperor | ||||||||
Devil World | ||||||||
Dick Tracy | ||||||||
Die Hard | ||||||||
Dig Dug II | ||||||||
Digger T. Rock: Legend of the Lost City | ||||||||
Dirty Harry | ||||||||
Disney´s Aladdin | ||||||||
Disney´s Beauty and the Beast | ||||||||
Disney´s Darkwing Duck | ||||||||
Disney´s The Jungle Book | ||||||||
Disney´s The Lion King | ||||||||
Disney´s The Little Mermaid | ||||||||
Dizzy the Adventurer | ||||||||
Donkey Kong | ||||||||
Donkey Kong 3 | ||||||||
Donkey Kong Classics | ||||||||
Donkey Kong Jr. | ||||||||
Donkey Kong Jr. Math | ||||||||
Double Dare | ||||||||
Double Dragon II: The Revenge | ||||||||
Double Dragon III: The Sacred Stones | ||||||||
Double Dribble | ||||||||
Double Strike | ||||||||
Dr. Chaos | ||||||||
Dr. Jekyll and Mr. Hyde | ||||||||
Dr. Mario | ||||||||
Dragon Fighter | ||||||||
Dragon Power / Dragonball | ||||||||
Dragon Spirit: The New Legend | ||||||||
Dragon Warrior | ||||||||
Dragon Warrior II | ||||||||
Dragon Warrior III | ||||||||
Dragon Warrior IV | ||||||||
Dragon´s Lair | ||||||||
Dreamworld Pogie | ||||||||
Dropzone | ||||||||
Duck Maze | ||||||||
DuckTales 2 | ||||||||
Dudes with Attitude | ||||||||
Dungeon Magic: Sword of the Elements | ||||||||
Dusty Diamond´s All-Star Softball | ||||||||
Dynowarz: Destruction of Spondylus | ||||||||
Elevator Action | ||||||||
Elfland | ||||||||
Eliminator Boat Duel | ||||||||
Elite | ||||||||
Escape from Atlantis | ||||||||
Excitebike | ||||||||
Exodus | ||||||||
Expedition | ||||||||
F-117A Stealth Fighter | ||||||||
F-15 City War | ||||||||
F-15 Strike Eagle | ||||||||
F18 Race | ||||||||
Family Feud | ||||||||
Fantasy Zone | ||||||||
Faria: A World of Mystery and Danger | ||||||||
Faxanadu | ||||||||
Felix the Cat | ||||||||
Feng Shen Bang | ||||||||
Ferrari Grand Prix Challenge | ||||||||
Fester´s Quest | ||||||||
Final Combat | ||||||||
Final Fantasy | ||||||||
Final Fantasy VII | ||||||||
Fire ´n Ice / Solomon´s Key 2 | ||||||||
Firehawk | ||||||||
Fisher-Price: Firehouse Rescue | ||||||||
Fisher-Price: I Can Remember | ||||||||
Fisher-Price: Perfect Fit | ||||||||
Fist of the North Star | ||||||||
Flight of the Intruder | ||||||||
Flying Dragon: The Secret Scroll | ||||||||
Flying Warriors | ||||||||
Formula One Sensation | ||||||||
Formula One: Built to Win | ||||||||
Frankenstein: The Monster Returns | ||||||||
Free Fall | ||||||||
Freedom Force | ||||||||
Friday the 13th | ||||||||
Frog Adventure | ||||||||
Frog River | ||||||||
Fun House | ||||||||
G.I. Joe: A Real American Hero | ||||||||
G.I. Joe: The Atlantis Factor | ||||||||
Gaiapolis | ||||||||
Galactic Crusader | ||||||||
Galaga: Demons of Death | ||||||||
Galaxy 5000 | ||||||||
Gargoyle´s Quest II | ||||||||
Gauntlet | ||||||||
Gauntlet | ||||||||
Gauntlet II | ||||||||
Gemfire | ||||||||
GemVenture | ||||||||
Genghis Khan | ||||||||
George Foreman´s KO Boxing | ||||||||
Ghost Lion | ||||||||
Ghostbusters | ||||||||
Ghostbusters II | ||||||||
Ghosts ´n Goblins | ||||||||
Ghoul School | ||||||||
Gluk the Thunder Warrior | ||||||||
Goal! Two | ||||||||
Godzilla 2: War of the Monsters | ||||||||
Godzilla: Monster of Monsters | ||||||||
Golf Grand Slam | ||||||||
Golgo 13: Top Secret Episode | ||||||||
Gotcha! The Sport! | ||||||||
Gradius | ||||||||
Greg Norman´s Golf Power | ||||||||
Guerrilla War | ||||||||
Gumshoe | ||||||||
Gun-Nac | ||||||||
Gun.Smoke | ||||||||
Gyromite | ||||||||
Gyruss | ||||||||
Hammerin´ Harry | ||||||||
Happy Pairs | ||||||||
Harlem Globetrotters | ||||||||
Hatris | ||||||||
Heavy Barrel | ||||||||
Heavy Shreddin´ | ||||||||
Hell Fighter | ||||||||
Hidden Chinese Chess | ||||||||
High Speed | ||||||||
Hollywood Squares | ||||||||
Home Alone | ||||||||
Home Alone 2: Lost in New York | ||||||||
Honey Peach | ||||||||
Hook | ||||||||
Hoops | ||||||||
Hot Slots | ||||||||
Hudson Hawk | ||||||||
Huge Insect | ||||||||
Hydlide | ||||||||
Ice Climber | ||||||||
Ikari Warriors | ||||||||
Ikari Warriors II: Victory Road | ||||||||
Ikari Warriors III: The Rescue | ||||||||
Image Fight | ||||||||
Impossible Mission II | ||||||||
Incantation | ||||||||
Indiana Jones and the Last Crusade | ||||||||
Indiana Jones and the Last Crusade / Indy | ||||||||
Indiana Jones and the Temple of Doom | ||||||||
Indiana Jones and the Temple of Doom | ||||||||
Infiltrator | ||||||||
International Cricket | ||||||||
Iron Tank: The Invasion of Normandy | ||||||||
Ironsword: Wizards & Warriors II | ||||||||
Isolated Warrior | ||||||||
Ivan ´Ironman´ Stewart´s Super Off Road | ||||||||
Jack Nicklaus´ Greatest 18 Holes of Major Championship Golf | ||||||||
Jackal | ||||||||
Jackie Chan´s Action Kung Fu | ||||||||
James Bond Jr. | ||||||||
Jaws | ||||||||
Jeopardy! | ||||||||
Jeopardy! 25th Anniversary Edition | ||||||||
Jeopardy! Junior Edition | ||||||||
Jimmy Connors Tennis | ||||||||
Joe & Mac / Joe & Mac: Caveman Ninja | ||||||||
John Elway´s Quarterback | ||||||||
Jordan vs. Bird: One on One | ||||||||
Joshua & the Battle of Jericho | ||||||||
Journey to Silius | ||||||||
Joust | ||||||||
Jovial Race | ||||||||
Jurassic Boy | ||||||||
Jurassic Park | ||||||||
Kabuki Quantum Fighter | ||||||||
Karate Champ | ||||||||
Karnov | ||||||||
Kart Fighter | ||||||||
Kick Master | ||||||||
Kick Off | ||||||||
Kickle Cubicle | ||||||||
Kid Klown in Night Mayor World | ||||||||
Kid Niki: Radical Ninja | ||||||||
King Neptune´s Adventure | ||||||||
King of Kings: The Early Years | ||||||||
King´s Knight | ||||||||
King´s Quest V: Absence Makes the Heart Go Yonder! | ||||||||
Kings of the Beach | ||||||||
Kirby´s Adventure | ||||||||
KlashBall | ||||||||
Klax | ||||||||
Knight Rider | ||||||||
Konami Hyper Soccer | ||||||||
Krazy Kreatures | ||||||||
Krusty´s Fun House | ||||||||
Kung-Fu | ||||||||
Kung-Fu Heroes | ||||||||
L´Empereur | ||||||||
Laser Invasion | ||||||||
Last Action Hero | ||||||||
Lee Trevino´s Fighting Golf | ||||||||
Legacy of the Wizard | ||||||||
Legendary Wings | ||||||||
Legends of the Diamond | ||||||||
Lemmings | ||||||||
Les Chevaliers du Zodiaque: La Légende d´or | ||||||||
Lethal Weapon | ||||||||
Life Force / Life Force Salamander | ||||||||
Linus Spacehead´s Cosmic Crusade | ||||||||
Little League Baseball: Championship Series | ||||||||
Little Nemo: The Dream Master | ||||||||
Little Ninja Brothers | ||||||||
Little Red Hood | ||||||||
Little Samson | ||||||||
Locksmith | ||||||||
Lode Runner | ||||||||
Log Jammers | ||||||||
Loopz | ||||||||
Low G Man: The Low Gravity Man | ||||||||
Lucky 777 | ||||||||
M.C. Kids / McDonald Land | ||||||||
M.U.L.E. | ||||||||
M.U.S.C.L.E. | ||||||||
Mach Rider | ||||||||
Mad Max | ||||||||
Magic Cube | ||||||||
Magic Darts | ||||||||
Magic Jewelry | ||||||||
Magic Jewelry II | ||||||||
Magic Johnson´s Fast Break | ||||||||
Magical Mathematics | ||||||||
Magical Tower | ||||||||
Magician | ||||||||
MagMax | ||||||||
Mahjong Academy | ||||||||
Mahjong Companion | ||||||||
Mahjong Trap | ||||||||
Mahjong Trap Plus | ||||||||
Major League Baseball | ||||||||
Maniac Mansion | ||||||||
Mappy-Land | ||||||||
Marble Madness | ||||||||
Mario Bros. | ||||||||
Mario Is Missing! | ||||||||
Mario´s Time Machine | ||||||||
Master Chu and the Drunkard Hu | ||||||||
Maxi 15 | ||||||||
Mechanized Attack | ||||||||
Mega Man | ||||||||
Mega Man 2 | ||||||||
Mega Man 3 | ||||||||
Mega Man 4 | ||||||||
Mega Man 5 | ||||||||
Mega Man 6 | ||||||||
Mēi Shāo Nú Mèng Gōngchāng | ||||||||
Memory Pair | ||||||||
Menace Beach | ||||||||
Mendel Palace | ||||||||
Mermaids of Atlantis | ||||||||
Metal Fighter | ||||||||
Metal Gear | ||||||||
Metal Mech | ||||||||
Metal Storm | ||||||||
Meteor Swarm | ||||||||
Metroid | ||||||||
Michael Andretti´s World GP | ||||||||
Mickey Mousecapade | ||||||||
Mickey´s Adventures in Numberland | ||||||||
Mickey´s Safari in Letterland | ||||||||
Micro Machines | ||||||||
Micro Mages | ||||||||
Middle School English | ||||||||
MiG-29: Soviet Fighter | ||||||||
Might and Magic Book One: The Secret of the Inner Sanctum | ||||||||
Mighty Bomb Jack | ||||||||
Mighty Final Fight | ||||||||
Mike Tyson´s Punch-Out!! | ||||||||
Millionaire | ||||||||
Millipede | ||||||||
Milon´s Secret Castle | ||||||||
Minesweeper | ||||||||
Minesweeper 2 | ||||||||
Minesweeper 3 | ||||||||
Mission Cobra | ||||||||
Mission: Impossible | ||||||||
Monopoly | ||||||||
Monster in My Pocket | ||||||||
Monster Party | ||||||||
Monster Truck Rally | ||||||||
Moon Ranger | ||||||||
Motor City Patrol | ||||||||
Mr. Gimmick | ||||||||
Ms. Pac-Man | ||||||||
Ms. Pac-Man | ||||||||
Muppet Adventure: Chaos at the Carnival | ||||||||
Mystery Quest | ||||||||
Mystery World Dizzy | ||||||||
NARC | ||||||||
NES Open Tournament Golf | ||||||||
NES Play Action Football | ||||||||
New Ghostbusters II | ||||||||
NFL Football | ||||||||
Nigel Mansell´s World Championship Racing | ||||||||
Nightshade | ||||||||
Ninja Crusaders | ||||||||
Ninja Gaiden / Shadow Warriors | ||||||||
Ninja Gaiden II: The Dark Sword of Chaos / Shadow Warriors II: Ninja Gaiden | ||||||||
Ninja Gaiden III: The Ancient Ship of Doom | ||||||||
Ninja Kid | ||||||||
Noah´s Ark | ||||||||
Nobunaga´s Ambition | ||||||||
Nobunaga´s Ambition II | ||||||||
North & South | ||||||||
Olympic IQ | ||||||||
Operation Secret Storm | ||||||||
Operation Wolf | ||||||||
Orb-3D | ||||||||
Othello | ||||||||
Over Horizon | ||||||||
Overlord | ||||||||
P.O.W.: Prisoners of War | ||||||||
Pac-Man | ||||||||
Pac-Man | ||||||||
Pac-Mania | ||||||||
Palamedes | ||||||||
Paperboy | ||||||||
Parodius | ||||||||
Peek-A-Boo Poker | ||||||||
Pesterminator: The Western Exterminator | ||||||||
Peter Pan and the Pirates | ||||||||
Phantom Fighter | ||||||||
Piano | ||||||||
Pictionary | ||||||||
Pin*Bot | ||||||||
Pinball | ||||||||
Pinball Quest | ||||||||
Pipe Dream | ||||||||
Pipe V | ||||||||
Pirates! | ||||||||
Platoon | ||||||||
Poker II | ||||||||
Poker III | ||||||||
Poker Mahjong | ||||||||
Popeye | ||||||||
Popo Team | ||||||||
Power Blade | ||||||||
Power Blade 2 | ||||||||
Power Punch II | ||||||||
Predator | ||||||||
Prince of Persia | ||||||||
Princess Tomato in the Salad Kingdom | ||||||||
Pro Sport Hockey | ||||||||
Pro Wrestling | ||||||||
Punch Sprite | ||||||||
Punch-Out!! | ||||||||
Puss ´n Boots: Pero´s Great Adventure | ||||||||
Puzzle | ||||||||
Puzznic | ||||||||
Pyramid | ||||||||
Pyramid II | ||||||||
Q Boy | ||||||||
Q*bert | ||||||||
Qix | ||||||||
Quattro Adventure | ||||||||
Quattro Arcade | ||||||||
Quattro Sports | ||||||||
Quest Forge: By Order of Kings | ||||||||
R.B.I. Baseball | ||||||||
R.B.I. Baseball | ||||||||
R.B.I. Baseball 2 | ||||||||
R.B.I. Baseball 3 | ||||||||
R.C. Pro-Am | ||||||||
R.C. Pro-Am II / Corvette ZR-1 Challenge | ||||||||
RacerMate Challenge II | ||||||||
Racket Attack | ||||||||
Rackets & Rivals | ||||||||
Rad Racer II | ||||||||
Rad Racket: Deluxe Tennis II | ||||||||
Raid 2020 | ||||||||
Raid on Bungeling Bay | ||||||||
Rainbow Islands: Bubble Bobble 2 | ||||||||
Rally Bike | ||||||||
Rambo | ||||||||
Rampage | ||||||||
Rampart | ||||||||
Remote Control | ||||||||
Renegade | ||||||||
Rescue: The Embassy Mission | ||||||||
Ring King | ||||||||
River City Ransom / Street Gangs | ||||||||
Road Fighter | ||||||||
Road Runner | ||||||||
RoadBlasters | ||||||||
Robin Hood: Prince of Thieves | ||||||||
RoboCop | ||||||||
RoboCop 2 | ||||||||
RoboCop 3 | ||||||||
Robodemons | ||||||||
Robowarrior | ||||||||
Rock ´n´ Ball | ||||||||
Rockball | ||||||||
Rocket Ranger | ||||||||
Rockin´ Kats | ||||||||
Rod Land | ||||||||
Roger Clemens´ MVP Baseball | ||||||||
Rollerball | ||||||||
Rollerblade Racer | ||||||||
RollerGames | ||||||||
Rolling Thunder | ||||||||
Romance of the Three Kingdoms | ||||||||
Romance of the Three Kingdoms II | ||||||||
Roundball: 2 on 2 Challenge | ||||||||
Rush´n Attack | ||||||||
Rygar | ||||||||
S.C.A.T.: Special Cybernetic Attack Team / Action In New York | ||||||||
Secret Scout in the Temple of Demise | ||||||||
Section Z | ||||||||
Seicross | ||||||||
Sesame Street: 1-2-3 | ||||||||
Sesame Street: A-B-C | ||||||||
Sesame Street: A-B-C/1-2-3 | ||||||||
Sesame Street: Big Bird´s Hide & Speak | ||||||||
Sesame Street: Countdown | ||||||||
Shadow of the Ninja / Blue Shadow | ||||||||
Shadowgate | ||||||||
Shatterhand | ||||||||
Shingen the Ruler | ||||||||
Shinobi | ||||||||
Shockwave | ||||||||
Shooting Range | ||||||||
Short Order / Eggsplode! | ||||||||
Side Pocket | ||||||||
Sidewinder | ||||||||
Silent Assault | ||||||||
Silent Service | ||||||||
Silkworm | ||||||||
Silver Eagle | ||||||||
Silver Surfer | ||||||||
Skate or Die 2: The Search for Double Trouble | ||||||||
Skate or Die! | ||||||||
Skull & Crossbones | ||||||||
Sky Kid | ||||||||
Sky Shark | ||||||||
Slalom | ||||||||
Smash TV | ||||||||
Snake Rattle ´n´ Roll | ||||||||
Snake´s Revenge | ||||||||
Snakky | ||||||||
Snoopy´s Silly Sports Spectacular | ||||||||
Snow Brothers | ||||||||
Soccer | ||||||||
Solar Jetman: Hunt for the Golden Warpship | ||||||||
Solar Wars | ||||||||
Solitaire | ||||||||
Solstice: The Quest for the Staff of Demnos | ||||||||
Somari | ||||||||
Space Shuttle Project | ||||||||
Spelunker | ||||||||
Spider-Man: Return of the Sinister Six | ||||||||
Spiritual Warfare | ||||||||
Spot: The Video Game | ||||||||
Spy Hunter | ||||||||
Spy vs. Spy | ||||||||
Sqoon | ||||||||
Stack-Up | ||||||||
Stadium Events | ||||||||
Stanley: The Search for Dr. Livingston | ||||||||
Star Force | ||||||||
Star Soldier | ||||||||
Star Trek: 25th Anniversary | ||||||||
Star Trek: The Next Generation | ||||||||
Star Voyager | ||||||||
Star Wars | ||||||||
Star Wars: The Empire Strikes Back | ||||||||
Starship Hector | ||||||||
StarTropics | ||||||||
Stinger | ||||||||
Strategist | ||||||||
Streemerz | ||||||||
Street Cop | ||||||||
Street Fighter 2010: The Final Fight | ||||||||
Street Heroes | ||||||||
Strider | ||||||||
Stunt Kids | ||||||||
Sunday Funday | ||||||||
Super C (aka Super Contra) / Probotector II: Return of The Evil Forces | ||||||||
Super Cars | ||||||||
Super Dodge Ball | ||||||||
Super Glove Ball | ||||||||
Super Jeopardy! | ||||||||
Super Mario Bros. 2 | ||||||||
Super Mario Bros./Duck Hunt/World Class Track Meet | ||||||||
Super Mario World | ||||||||
Super Pang | ||||||||
Super Pang II | ||||||||
Super Pitfall | ||||||||
Super Spike V´Ball | ||||||||
Super Spike V´Ball/Nintendo World Cup | ||||||||
Super Sprint | ||||||||
Super Spy Hunter | ||||||||
Super Team Games | ||||||||
Super Turrican | ||||||||
Superman | ||||||||
Swamp Thing | ||||||||
Sword Master | ||||||||
Swords and Serpents | ||||||||
Sydney Hunter and the Curse of the Mayans | ||||||||
Taboo: The Sixth Sense | ||||||||
Tag Team Wrestling | ||||||||
Tagin´ Dragon | ||||||||
Taiwan Mahjong | ||||||||
Taiwan Mahjong II | ||||||||
Takeshi no Chousenjou | ||||||||
TaleSpin | ||||||||
Target: Renegade | ||||||||
Tasac | ||||||||
Tecmo Baseball | ||||||||
Tecmo Bowl | ||||||||
Tecmo Cup Soccer Game | ||||||||
Tecmo NBA Basketball | ||||||||
Tecmo Super Bowl | ||||||||
Tecmo World Cup Soccer | ||||||||
Tecmo World Wrestling | ||||||||
Teenage Mutant Ninja Turtles II: The Arcade Game / Teenage Mutant Hero Turtles II: The Arcade Game | ||||||||
Teenage Mutant Ninja Turtles III: The Manhattan Project | ||||||||
Teenage Mutant Ninja Turtles: Tournament Fighters / Teenage Mutant Hero Turtles: Tournament Fighters | ||||||||
Tennis | ||||||||
Terra Cresta | ||||||||
Tetris | ||||||||
Tetris | ||||||||
Tetris 2 | ||||||||
The Addams Family | ||||||||
The Addams Family: Pugsley´s Scavenger Hunt | ||||||||
The Adventures of Bayou Billy | ||||||||
The Adventures of Gilligan´s Island | ||||||||
The Adventures of Rad Gravity | ||||||||
The Adventures of Rocky and Bullwinkle and Friends | ||||||||
The Bard´s Tale | ||||||||
The Battle of Olympus | ||||||||
The Black Bass | ||||||||
The Blue Marlin | ||||||||
The Blues Brothers | ||||||||
The Bugs Bunny Birthday Blowout / Bugs Bunny Blowout | ||||||||
The Bugs Bunny Crazy Castle | ||||||||
The Fantastic Adventures of Dizzy | ||||||||
The Flintstones: Surprise at Dinosaur Peak | ||||||||
The Goonies II | ||||||||
The Great Waldo Search | ||||||||
The Great Wall | ||||||||
The Guardian Legend | ||||||||
The Hunt for Red October | ||||||||
The Immortal | ||||||||
The Incredible Crash Dummies | ||||||||
The Jetsons: Cogswell´s Caper! | ||||||||
The Karate Kid | ||||||||
The Krion Conquest | ||||||||
The Last Ninja | ||||||||
The Last Starfighter | ||||||||
The Legend of Kage | ||||||||
The Legend of Prince Valiant | ||||||||
The Legend of Zelda | ||||||||
The Lone Ranger | ||||||||
The Mafat Conspiracy | ||||||||
The Magic of Scheherazade | ||||||||
The Mahjong World | ||||||||
The Miracle Piano Teaching System | ||||||||
The Mutant Virus: Crisis in a Computer World | ||||||||
The NewZealand Story / Kiwi Kraze | ||||||||
The P´Radikus Conflict | ||||||||
The Penguin and Seal | ||||||||
The Punisher | ||||||||
The Ren & Stimpy Show: Buckaroo$! | ||||||||
The Rocketeer | ||||||||
The Simpsons: Bart vs. the World | ||||||||
The Simpsons: Bartman Meets Radioactive Man | ||||||||
The Terminator | ||||||||
The Three Stooges | ||||||||
The Trolls in Crazyland | ||||||||
The Ultimate Stuntman | ||||||||
The Uncanny X-Men | ||||||||
The Untouchables | ||||||||
The World of Card Games | ||||||||
The Young Indiana Jones Chronicles | ||||||||
Thunder & Lightning | ||||||||
Thunder Blaster Man | ||||||||
Thunderbirds | ||||||||
Thundercade | ||||||||
Tiger-Heli | ||||||||
Tiles of Fate | ||||||||
Time Diver Avenger | ||||||||
Time Lord | ||||||||
Times of Lore | ||||||||
Tiny Toon Adventures | ||||||||
Tiny Toon Adventures 2: Trouble in Wackyland | ||||||||
Tiny Toon Adventures Cartoon Workshop | ||||||||
To the Earth | ||||||||
Toki | ||||||||
Tom and Jerry | ||||||||
Tombs & Treasure | ||||||||
Toobin | ||||||||
Top Gun | ||||||||
Top Gun: The Second Mission | ||||||||
Top Players´ Tennis / Four Player Tennis | ||||||||
Total Recall | ||||||||
Totally Rad | ||||||||
Touch Down Fever | ||||||||
Town & Country II: Thrilla´s Surfari | ||||||||
Town & Country Surf Designs: Wood & Water Rage | ||||||||
Toxic Crusaders | ||||||||
Toy Story | ||||||||
Track & Field / Track & Field in Barcelona | ||||||||
Track & Field II | ||||||||
Treasure Master | ||||||||
Trog! | ||||||||
Trojan | ||||||||
Trolls on Treasure Island | ||||||||
Twin Cobra | ||||||||
Twin Eagle | ||||||||
Twin Eagle | ||||||||
Ufouria: The Saga | ||||||||
Ultima III: Exodus | ||||||||
Ultima IV: Quest of the Avatar | ||||||||
Ultima V: Warriors of Destiny | ||||||||
Ultimate Air Combat | ||||||||
Ultimate Basketball | ||||||||
Ultimate League Soccer | ||||||||
Uncharted Waters | ||||||||
Uninvited | ||||||||
Urban Champion | ||||||||
Vegas Dream | ||||||||
Venice Beach Volleyball | ||||||||
Vice: Project Doom | ||||||||
Videomation | ||||||||
Vindicators | ||||||||
Volleyball | ||||||||
Wacky Races | ||||||||
Wall Street Kid | ||||||||
Wally Bear and the NO! Gang | ||||||||
Wario´s Woods | ||||||||
Wayne Gretzky Hockey | ||||||||
Wayne´s World | ||||||||
WCW Wrestling | ||||||||
Werewolf: The Last Warrior | ||||||||
Wheel of Fortune | ||||||||
Wheel of Fortune Family Edition | ||||||||
Wheel of Fortune Junior Edition | ||||||||
Wheel of Fortune: Featuring Vanna White | ||||||||
Where in Time Is Carmen Sandiego? | ||||||||
Where´s Waldo? | ||||||||
Who Framed Roger Rabbit | ||||||||
Whomp ´Em | ||||||||
Widget | ||||||||
Wild Ball | ||||||||
Wild Gunman | ||||||||
Win, Lose, or Draw | ||||||||
Winter Games | ||||||||
