Te encuentras en el directorio principal de ficheros para IBM PC y Compatibles. Si buscas algo para Linux, se encuentra en un directorio aparte, al no depender de plataforma. Por favor, no pierdas el tiempo buscando ISOs de ultimas novedades o pirateo. Aquí solo hay manuales, utilidades de libre distribución y documentación variada. Para esas cosas, cabalga la mula.
El PC plataforma por la que nadie apostó en un principio y que ha devorado el mercado del videojuego. Dado por muerto y obsoleto para los videojuegos infinidad de veces, ahí sigue cual zombie perseverante. Muchas desarrolladoras dicen perder dinero con estos juegos y sólo desarrollarlos a partir de las versiones de Xbox, pero siguen saliendo los juegos sin parar, y son legión los desarrollos exclusivos para la plataforma. Catalogar todos sus juegos podría ser una tarea como la de Sísifo, pues desde los tiempos del modem de 1200 baudios se ha realizado una distribución comercial telemática, y además al poder ejecutar multiples sistemas operativos, cada uno tiene su propio listado que a veces se superpone. Y probablemente sigan saliendo cuando yo haya vuelto al polvo.
El formato de su empaquetado comercial ha cambiado también mucho: cajas de multiples tamaños (desde los viejos juegos en disquete a las ediciones de coleccionista actuales), sobres y fundas principalmente para disquete, pero también para CD y DVD, estuches jewel case y cajas DVD estandar, ultrafinas, dobles y triples, tipo temporada e incluso en caja de cinta VHS pero soporte disco o CD (tengo seis así)...
Desde la aparición de Steam, se da un auge de las ventas en soporte digital puro en diferentes modelos de tienda. Así de FX Interactive tengo la mitad de su catálogo en formato digital. Varios en EPIC y GOG.COM. GAME intentó algo similar, pero no le vi atractivo. Y tengo cinco juegos en formato físico que no vale un pimiento, porque el instalador lo que hace es conectarse a Steam para descarga de allí el juego. Uno de ellos se niega a instalar nada si no hay conexión y otro da por malo su propio código impreso en el manual. Y eso que veo que el juego en sí está en el DVD.
Aquí solo pretendo catalogar los juegos que tengo, y sus carátulas, para ir añadiendo a partir de versiones de otras plataformas y similar. Si existe en jewel case tendrá frontal y trasera, si en caja DVD, sólo un fichero y si ha sido distribuida en ambas, aunque yo sólo cuente con una de ellas, en las tres. Además se incluirán los manuales electrónicos (PDF, DOC, TXT...) sólo si se distribuyeron como tales.
Estas páginas surgieron como un homenaje a los caídos en la evolución de las videoconsolas, recopilado primero un listado de todos sus juegos con coverscan para facilitar al usuario el poder reponer elementos deteriorados. Con posterioridad se han ido añadiendo enlaces a los manuales (unos currados por los usuarios, otros puestos por las empresas, pero ambos compartiendo la volatilidad de la red) y aprovechando mi difunta tienda online, las descripciones en varios idiomas y capturas de pantallas del juego. Ante el auge de fichas de videojuegos en Wikipedia, estoy comenzando a incorporar enlaces a medios especializados.
Tengo 750 juegos de PC en CD ROM/DVD y 656 en virtual (1406 en total) y la cantidad va subiendo cada mes.
EAN | CD ROM | DVD | Nombre | Manual | |||
---|---|---|---|---|---|---|---|
![]() | 11-11 Memories Retold | ||||||
3760007413872 | ![]() | ||||||
5015026231050 | ![]() | ||||||
2000:1: A Space Felony | |||||||
3546430013656 | ![]() | ||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | |||||||
![]() | 911 Operator - Special Resources | ||||||
![]() | |||||||
A Short Hike | |||||||
722242514786 | ![]() | ||||||
A2Be - A Science Fiction Narrative | |||||||
3554540201047 | ![]() | ||||||
![]() | |||||||
![]() | ![]() | ||||||
![]() | |||||||
3546430133460 | ![]() | ![]() ![]() ![]() ![]() ![]() | |||||
![]() | ![]() ![]() ![]() ![]() ![]() | ||||||
![]() ![]() ![]() ![]() | |||||||
![]() | ![]() | ||||||
![]() | ![]() ![]() ![]() ![]() | ||||||
![]() | ![]() ![]() ![]() | ||||||
![]() | |||||||
4005209072816 | ![]() | ||||||
![]() | Aegis Defenders | ||||||
![]() | |||||||
after HOURS | |||||||
3700211500548 | ![]() | ||||||
![]() | ![]() | ||||||
8431019050137 | ![]() | ![]() | |||||
![]() | |||||||
![]() | |||||||
882224043342 | ![]() | ![]() | |||||
882224531382 | ![]() | ||||||
![]() | Age of Empires III: Complete Collection Retail | ||||||
![]() | Age of Empires Online | ||||||
![]() | |||||||
3307210243874 | ![]() | ![]() | |||||
5026555033824 | ![]() | ||||||
![]() | Age Of Wonders: Planetfall - Deluxe Edition | ||||||
![]() | AI War 2 | ||||||
8413042873198 | ![]() | Airline Tycoon | |||||
3307210182753 | ![]() | ![]() ![]() ![]() ![]() ![]() | |||||
3348542183766 | ![]() | ||||||
3348542155596 | ![]() | Aliens vs. Predator 2 Primal hunt | |||||
3307212310055 | ![]() | All Star Tennis 2000 | |||||
842623909081000001 | ![]() | ||||||
![]() | Alpha Prime | ||||||
Alt254 | |||||||
8716718000257 | ![]() | ||||||
8427197140012 | ![]() | ||||||
ComputerHoy | ![]() | ![]() | |||||
8436010151029 | ![]() | ![]() | |||||
8431474071777 | ![]() | ||||||
8414185050378 | ![]() | ||||||
![]() | |||||||
![]() | Amnesia: A Machine for Pigs | ||||||
![]() | Amnesia: The Dark Descent | ||||||
![]() | Anatomía Infantil "Conoce nuestro cuerpo" | ||||||
![]() | Ancestors Legacy | ||||||
![]() | Ancestors: The Humankind Odyssey | ||||||
5033481000295 | ![]() | ||||||
![]() | Anna´s Quest | ||||||
8436037171994 | ![]() | ![]() ![]() ![]() ![]() | |||||
8414185050361 | |||||||
4020628500870 | ![]() | Anno 1701 | |||||
8595071008076 | ![]() | Another War | |||||
8436010150541 | ![]() | ![]() | |||||
![]() | Aquanox 2 | ||||||
9006113173045 | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ||||
![]() | ArcaniA: Fall of Setarrif | ||||||
![]() | Armello | ||||||
8414185051702 | ![]() | Armies of Exigo | |||||
![]() | ![]() | ||||||
![]() | ![]() | ![]() | |||||
![]() | Arrog | ||||||
Arrog | |||||||
![]() | Ashes of the Singularity: Escalation | ||||||
3307211622906 | ![]() | ![]() ![]() ![]() ![]() ![]() | |||||
![]() | |||||||
![]() | Assault Squad 2: Men of War Origins | ||||||
![]() | |||||||
![]() | |||||||
3546430110911 | ![]() | Atari 80 Classics games in One! | |||||
3700265603059 | ![]() | Atlantis Evolution | |||||
8715686005899 | ![]() | ||||||
5060023731188 | ![]() | Attack Squadron | |||||
8423817602502 | ![]() | ![]() | |||||
![]() | Autonauts | ||||||
Avadon 2: The Corruption | |||||||
Avadon 3 Hintbook and Bonuses | |||||||
Avadon 3: The Warborn | |||||||
![]() | Aven Colony | ||||||
![]() | Avernum 3: Ruined World | ||||||
![]() | Aviary Attorney | ||||||
3546430119419 | ![]() | Axis & Allies | |||||
3554540608129 | ![]() | ||||||
![]() | |||||||
![]() | Bad North: Jotunn Edition | ||||||
Balconing Simulator 2020 | |||||||
![]() | |||||||
3546430126899 | ![]() | ||||||
8716392001137 | ![]() | Ballerburg | |||||
8427197050045 | ![]() | Bandits Phoenix rising | |||||
![]() | Banished | ||||||
![]() | Barotrauma | ||||||
![]() | Basement | ||||||
![]() | Basingstoke | ||||||
![]() | Bastion | ||||||
![]() | Batman Arkham Origins | ||||||
![]() | Batman: Arkham Knight | ||||||
![]() | Battle Chasers: Nightwar | ||||||
![]() | Battle Chef Brigade | ||||||
8427197240033 | ![]() | Battle Mages | |||||
3307212312615 | ![]() | ||||||
8414185032770 | ![]() | Battlefield 2142 | |||||
![]() | Battlestar Galactica Deadlock | ||||||
![]() | Battlestations Pacific | ||||||
![]() | Battlestations: Midway | ||||||
![]() | Bear With Me - Collector´s Edition | ||||||
8414185050903 | ![]() | Beast & Bumpkins | |||||
![]() | Beat Hazard 2 | ||||||
Before I Forget | |||||||
3700265648050 | ![]() | Besieger | |||||
![]() | |||||||
3760137142765 | ![]() | Beyond Divinity | |||||
![]() | Beyond Eyes | ||||||
![]() | Beyond Good & Evil / 7 Sins | ||||||
![]() | Bioshock | ||||||
8414185051214 | ![]() | Black & White + Creature Isle | |||||
8414185032169 | ![]() | Black & White 2 | |||||
![]() | ![]() | ||||||
![]() | Black The Fall | ||||||
![]() | |||||||
![]() | Blackguards 2 | ||||||
![]() | Blackwake | ||||||
ComputerHoy | ![]() | ||||||
5026555032933 | ![]() | Blair Witch Volume I: Rustin Parr | |||||
5026555032967 | ![]() | Blair Witch Volume II: La leyenda de Coffin Rock | |||||
5026555033008 | ![]() | Blair Witch Volume III The Elly Kedward Tale | |||||
![]() | Blasphemous | ||||||
![]() | BlazBlue: Chronophantasma Extend | ||||||
3307210253255 | ![]() | ||||||
8431474072910 | ![]() | Blitzkrieg 2 liberation | |||||
8427197320049 | ![]() | ![]() | |||||
8436010154419 | ![]() | ![]() | |||||
5032921016988 | ![]() | Blood Omen 2 | |||||
3348542172678 | ![]() | ||||||
Bomber Crew | |||||||
8426412004696 | ![]() | Bonaparte | |||||
Booth | |||||||
![]() | Boundless | ||||||
![]() | Bounty Train | ||||||
5032921006552 | ![]() | ||||||
Broken Sword 2 - the Smoking Mirror | |||||||
Broken Sword 5 - the Serpent´s Curse | |||||||
Broken Sword: Director´s Cut | |||||||
3307210254344 | ![]() | Brothers in arms pack | |||||
![]() | |||||||
![]() | |||||||
3775000020606 | ![]() | Building & co. | |||||
3348542213944 | ![]() | Caesar IV | |||||
![]() | |||||||
3307210221995 | ![]() | Call of Cthulhu Dark corners of the Earth | |||||
5030917023804 | ![]() | Call of Duty | |||||
5030917026744 | ![]() | Call of Duty Deluxe edition | |||||
![]() | Call of Duty: WWII | ||||||
3307212816175 | ![]() | ![]() ![]() ![]() ![]() ![]() | |||||
8436010152422 | ![]() | Call of Juarez - Edición de Oro | |||||
![]() | |||||||
![]() | Capitalism 2 | ||||||
![]() | Caravan | ||||||
Card Quest | |||||||
Carto Sneak Peek | |||||||
801043103228 | ![]() | Casanova el duelo de la Rosa Negra | |||||
![]() | |||||||
8426412002661 | ![]() | Casino Tycoon | |||||
8426412002821 | ![]() | Casino Tycoon | |||||
8431836101760 | ![]() | Castle strike | |||||
84360101502200006 | ![]() | ||||||
![]() | CAT Interstellar | ||||||
![]() | Catherine Classic | ||||||
![]() | Chasm | ||||||
8426412002821 | ![]() | Chasm The rift | |||||
![]() | Chess Ultra | ||||||
![]() | Chicken Run (Evasion en la Granja) | ||||||
![]() | Children Of Morta | ||||||
![]() | Children of Zodiarcs | ||||||
![]() | Cities: Skylines | ||||||
![]() | Cities: Skylines - After Dark | ||||||
3760007413933 | ![]() | City Life | |||||
3760137144431 | ![]() | ||||||
![]() | |||||||
5026555039826 | ![]() | Civcity Roma | |||||
5017783557954 | ![]() | ||||||
![]() | ![]() | ||||||
5028587105395 | ![]() | Codename: Outbreak | |||||
3546430143131 | ![]() | Codename: Panzers Cold War | |||||
4015756111937 | ![]() | Codename: Panzers phase one | |||||
3700211500692 | ![]() | Cold Zero | |||||
8426412002586 | ![]() | Comanche 4 | |||||
9788489742857 | ![]() | ||||||
8414185033289 | ![]() | Command & Conquer 3 Tiberium Wars | |||||
8414185051009 | ![]() | ||||||
8414185051405 | ![]() | Command & Conquer Generals Zero Hours | |||||
8414185051221 | ![]() | ||||||
8414185051238 | ![]() | Command & Conquer Renegade / Undying | |||||
8414185050323 | ![]() | ||||||
8431019522726 | ![]() | ||||||
4005209102117 | ![]() | Company of Heroes / Supreme Commander / Warhammer 40000 Dawn of War/ Warhammer 40000 Dawn of War Winter Assault | |||||
![]() | Company of Heroes 2 | ||||||
![]() | Conan Exiles | ||||||
3307212321440 | ![]() | Conflict 3 : Conflict Zone / Close Combat / Panzer General III Scorched Earth | |||||
![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
3512899109285 | ![]() | ![]() ![]() ![]() ![]() | |||||
![]() | |||||||
3307210168092 | ![]() | ||||||
![]() | ![]() ![]() | ||||||
![]() | Cook, Serve, Delicious! 2!! | ||||||
Copoka | |||||||
![]() | |||||||
![]() | |||||||
3348542188648 | ![]() | Crandes Imperios | |||||
![]() | Crash Bandicoot N. Sane Trilogy | ||||||
8426412002821 | ![]() | Crazy factory | |||||
![]() | Crazy Machines 3 | ||||||
![]() | |||||||
![]() | Creature Romances: Kokonoe Kokoro | ||||||
Crescent Bay | |||||||
8427197000316 | ![]() | ||||||
4260089416710 | ![]() | ||||||
8426412005754 | ![]() | ||||||
8430613001255 | ![]() | Crusaders The Kingdom come | |||||
![]() | Crying Suns | ||||||
![]() | CryoFall | ||||||
8425536008047 | ![]() | ||||||
3307210166364 | ![]() | ![]() | |||||
3307210181374 | ![]() | ||||||
![]() | Cultist Simulator | ||||||
![]() | Cultures - 8th Wonder of the World | ||||||
8427197110329 | ![]() | Cultures 2 | |||||
8423817602502 | ![]() | Curse: The Eye of Isis | |||||
![]() | Cursed Castilla (Maldita Castilla EX) | ||||||
![]() | Cycling Manager 2 | ||||||
![]() | D-Day | ||||||
8033102491287 | ![]() | ![]() ![]() ![]() | |||||
8426412002821 | ![]() | ||||||
![]() | Dark Future: Blood Red States | ||||||
![]() | |||||||
![]() | ![]() ![]() ![]() ![]() ![]() | ||||||
![]() | DARK SOULS II: Scholar of the First Sin | ||||||
![]() | DARK SOULS III | ||||||
![]() | DARK SOULS III - Ashes of Ariandel | ||||||
![]() | |||||||
3700046225678 | ![]() | ||||||
![]() | Darksburg | ||||||
![]() | Darksiders II Deathinitive Edition | ||||||
![]() | Darksiders III | ||||||
5030934097154 | ![]() | ||||||
![]() | Darkwood | ||||||
4020628500412 | ![]() | Dawn of Magic | |||||
![]() | Dead by Daylight | ||||||
![]() | Dead in Vinland | ||||||
![]() | Dead Island Definitive Edition | ||||||
![]() | Dead Rising 2 | ||||||
![]() | Dead Rising 4 | ||||||
![]() | Deadbeat Heroes | ||||||
8715686005288 | |||||||
5060063090528 | ![]() | Deadly chocolate | |||||
Dear Esther | |||||||
8436010152767 | ![]() | Death to Spies - Edición de oro | |||||
![]() | Death´s Gambit | ||||||
5390102404994 | ![]() | ||||||
![]() | Deleveled | ||||||
8436010151029 | ![]() | ![]() | |||||
8423817602120 | ![]() | Democracia | |||||
![]() | Deployment | ||||||
![]() | ![]() ![]() ![]() | ||||||
![]() | Deponia Doomsday | ||||||
![]() | Deponia: The Complete Journey | ||||||
![]() | Desert Child | ||||||
3546430014585 | ![]() | Desperados Wanted Dead or Alive | |||||
![]() | Detention | ||||||
![]() | Deus Ex: Mankind Divided | ||||||
8427197001085 | ![]() | Deutsch curso 1 | |||||
3307210222152 | ![]() | Devil May Cry 3 special edition | |||||
3348542172616 | ![]() | ||||||
5390102471002 | ![]() | Diplomacy | |||||
5026555033482 | ![]() | Dirt Track Racign | |||||
5026555033374 | ![]() | Dirt Track Racign - Sprint Cars | |||||
8436010152385 | ![]() | ||||||
![]() | |||||||
![]() | |||||||
5026555034333 | ![]() | ||||||
4015756106209 | |||||||
Divinoids | |||||||
![]() | |||||||
3700265674059 | ![]() | Domination Massive Assault como nunca antes | |||||
8436010150749 | ![]() | ![]() | |||||
3700046232515 | ![]() | ![]() ![]() ![]() | |||||
![]() | ![]() | ||||||
8414185300169 | ![]() | Dragon Age origins | |||||
7350007511171 | ![]() | ![]() | |||||
84360101503740010 | ![]() | ![]() | |||||
8436010153320 | ![]() | ![]() | ![]() | ||||
Drawkanoid | |||||||
5055277010455 | ![]() | Dreamcast collection | |||||
![]() | ![]() | ||||||
![]() | Driftland: The Magic Revival | ||||||
3700046225692 | ![]() | ||||||
3554540204048 | ![]() | ||||||
8715686006568 | ![]() | ||||||
805529050181 | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
882224008488 | ![]() | ![]() | Dungeon Siege II | ||||
![]() | Dungeon Siege III | ||||||
![]() | Dungeon Siege III: Treasures of the Sun | ||||||
805529579422 | ![]() | ![]() ![]() ![]() | |||||
8436010153146 | ![]() | Dungeons | |||||
8437011575432 | ![]() | Dungeons - The Dark Lord | |||||
4260089416659 | ![]() | ![]() | Dungeons 3 | ||||
![]() | Dungeons and Dragons: Daggerdale | ||||||
![]() | Duskers | ||||||
![]() | ![]() | ||||||
![]() | ![]() | ||||||
8426239092715 | ![]() | ![]() | |||||
8426412004870 | ![]() | Earth 2160 | |||||
![]() | EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | ||||||
![]() | Earthlock | ||||||
![]() | |||||||
![]() | ![]() ![]() ![]() | ||||||
8715686003857 | ![]() | ||||||
8413042873198 | ![]() | ![]() | |||||
5031951500313 | ![]() | ||||||
![]() | |||||||
![]() | Edna & Harvey: Harvey´s New Eyes | ||||||
8427197001450 | ![]() | ||||||
8427197080158 | ![]() | ||||||
5032921013512 | ![]() | ||||||
8427197001023 | ![]() | ||||||
![]() | |||||||
9784960590955 | ![]() | ||||||
8426412002821 | ![]() | El regreso de Montezuma | |||||
8436010152408 | ![]() | ||||||
![]() | ![]() | ||||||
3700265681057 | ![]() | El secreto de la caverna perdida | |||||
8414185032183 | ![]() | ||||||
8414185051795 | ![]() | El Señor de los Anillos: La Batalla por la tierra media | |||||
8414185033081 | ![]() | El Señor de los Anillos: La Batalla por la Tierra Media II | |||||
3348542162020 | ![]() | ||||||
3348542179738 | ![]() | ![]() | |||||
Elephant in the Room | |||||||
![]() | Elite Dangerous: Commander Deluxe Edition | ||||||
![]() | Eliza | ||||||
![]() | Emily is Away Too | ||||||
3348542126169 | ![]() | Empire Earth | |||||
3348542194687 | ![]() | Empire Earth II | |||||
3348542200838 | ![]() | Empire Earth II The art of Supremacy | |||||
3348542211551 | ![]() | Empire Earth III | |||||
3348542162938 | ![]() | Empire Earth The art of Conquest | |||||
3700211501101 | ![]() | Empire Magic | |||||
3700046231822 | ![]() | Empire of the ants | |||||
5060138440043 | ![]() | Empire Total War | |||||
5030917021466 | ![]() | Empires: Los albores de la era moderna | |||||
![]() | |||||||
![]() | |||||||
![]() | Endwar | ||||||
5017783553925 | ![]() | ||||||
5017783553802 | ![]() | ||||||
8437010562006 | ![]() | Entente | |||||
![]() | ![]() | ||||||
8715686001310 | ![]() | ||||||
8436010151159 | ![]() | Estrategia Histórica: America Conquest edición de oro / Cossacs / Blitzkrieg | |||||
![]() | Eterium | ||||||
Etherborn | |||||||
ETHEREAL | |||||||
8427197110121 | ![]() | Etherlords | |||||
![]() | Europa 1400 - The Guild | ||||||
7350003640011 | ![]() | Europa Universalis | |||||
8423817602021 | ![]() | Europa Universalis II | |||||
![]() | Evergarden | ||||||
8426239092258 | ![]() | ||||||
![]() | Evoland Legendary Edition | ||||||
![]() | EXAPUNKS | ||||||
8426239092487 | ![]() | ||||||
8436010150220 | ![]() | ||||||
![]() | F1 2015 | ||||||
![]() | F1 2019 Anniversary Edition | ||||||
3307210219589 | ![]() | Faces of War | |||||
![]() | Fae Tactics | ||||||
Fae Tactics Sneak Peek | |||||||
787659007610 | ![]() | ||||||
8437414055333 | ![]() | Fallen Lords Condemnation | |||||
5390102430061 | ![]() | ||||||
5026102004949 | ![]() | Fallout tactics | |||||
![]() | Fantasy Blacksmith | ||||||
3760137142024 | ![]() | Fantasy Wars | |||||
Far Cry | |||||||
![]() | Far Cry: The Wild Expedition | ||||||
![]() | |||||||
![]() | ![]() | ||||||
Fate of Kai | |||||||
8426412002821 | ![]() | Faust | |||||
![]() | Felix The Reaper | ||||||
![]() | Fell Seal: Arbiter´s Mark | ||||||
![]() | |||||||
![]() | |||||||
![]() | Fight´N Rage | ||||||
![]() | Figment | ||||||
8437414055265 | ![]() | ||||||
![]() | |||||||
8431474000364 | |||||||
![]() | FIVE: Champions of Canaan | ||||||
![]() | FIVE: Guardians of David | ||||||
![]() | FlatOut - Destruction Derby | ||||||
![]() | ![]() | ||||||
8716718003395 | ![]() | Flight patrol | |||||
5032921003193 | ![]() | ||||||
![]() | Fluffy Horde | ||||||
5026555034166 | ![]() | Fly! II | |||||
8436010150374 | ![]() | ![]() | |||||
![]() | Forager | ||||||
![]() | |||||||
![]() | Forgotton Anne | ||||||
![]() | |||||||
![]() | Forts | ||||||
Fortune-499 | |||||||
FOTONICA | |||||||
8715686000184 | ![]() | ||||||
![]() | ![]() | ||||||
![]() | Friday the 13th: The Game | ||||||
8436010150220 | ![]() | ![]() | |||||
8436010150541 | ![]() | ![]() | |||||
8436010151029 | ![]() | ![]() | |||||
![]() | Frog Detective 2: The Case Of The Invisible Wizard | ||||||
4005209088237 | ![]() | ![]() ![]() ![]() ![]() | |||||
![]() | Frostpunk | ||||||
![]() | Frostpunk: The Rifts DLC | ||||||
![]() | Fun With Ragdolls: The Game | ||||||
![]() | Furi | ||||||
9006113122036 | ![]() | Future tactics The uprising | |||||
8436010150268 | ![]() | ||||||
8436010154006 | ![]() | FX Futbol | |||||
8436010155003 | |||||||
7350007511157 | ![]() | Galactic Civilizations | |||||
![]() | Galactic Civilizations I: Ultimate Edition | ||||||
![]() | Galactic Civilizations II: Ultimate Edition | ||||||
![]() | Galactic Civilizations III | ||||||
![]() | Galactic Civilizations III: Intrigue Expansion | ||||||
8436019390054 | ![]() | ||||||
8436019390023 | ![]() | ||||||
8436019390061 | ![]() | ||||||
8436019390047 | ![]() | ||||||
8436019390016 | ![]() | ||||||
8436019390030 | ![]() | ||||||
8436010154136 | ![]() | ![]() | ![]() | ||||
![]() | Generation Zero | ||||||
![]() | |||||||
8425536008115 | ![]() | Ghost Recon + Desert siege + Island trainer | |||||
8437003329005 | ![]() | Gimme 5 | |||||
8715686005974 | ![]() | ||||||
![]() | Goat of Duty | ||||||
![]() | GOD EATER 2 Rage Burst | ||||||
![]() | GOD EATER Resurrection | ||||||
![]() | Goetia | ||||||
8427197200068 | ![]() | Golden Land | |||||
![]() | Golf With Your Friends + Caddypack DLC + OST | ||||||
8427197110145 | ![]() | Gorasul | |||||
9006113120018 | ![]() | Gorky Zero Beyond honor | |||||
ComputerHoy | ![]() | ![]() | |||||
![]() | Gothic | ||||||
![]() | ![]() | Gothic 2 Gold Edition | |||||
9006113133032 | ![]() | ![]() | ![]() | ||||
![]() | Gothic 3: Forsaken Gods Enhanced Edition | ||||||
![]() | Grand Ages: Medieval | ||||||
5026555051576 | ![]() | Grand Theft Auto - Vice City | |||||
![]() | Grandes invasiones | ||||||
![]() | Graveyard Keeper | ||||||
![]() | Gremlins vs Automatons | ||||||
![]() | Gremlins, Inc. | ||||||
![]() | Grid | ||||||
![]() | GRID Ultimate Edition | ||||||
Grotto | |||||||
![]() | ![]() | ||||||
3348542188112 | ![]() | ![]() | |||||
3348542136571 | ![]() | ![]() | |||||
8715686001297 | ![]() | ||||||
![]() | |||||||
3348542172586 | ![]() | ![]() | |||||
Gunmetal Arcadia Zero | |||||||
![]() | H1Z1: Test Server | ||||||
![]() | HackyZack | ||||||
8423817602502 | ![]() | Haegemonia Legions of Iron | |||||
8414185032510 | ![]() | Half-Life 2 Episode One | |||||
3700265617025 | ![]() | Harbinger | |||||
![]() | Hard Reset | ||||||
![]() | Hard Reset Redux | ||||||
3760137142086 | ![]() | Hard to be a Good | |||||
8414185050255 | ![]() | ||||||
8426412002777 | ![]() | Hearts of Iron | |||||
![]() | Hearts of Iron IV | ||||||
8427197200051 | ![]() | Heat El camino elegido | |||||
8431019010124 | ![]() | ||||||
![]() | Hellblade: Senua´s Sacrifice | ||||||
![]() | Hellblade: Senua´s Sacrifice VR edition | ||||||
8414185033555 | ![]() | Hellgate London | |||||
3546430106587 | ![]() | ![]() | |||||
![]() | Heroes of Annihilated empires | ||||||
3307210251541 | ![]() | Heroes of Might & Magic Coleccion | |||||
3307210209931 | ![]() | Heroes of Might & Magic IV colección | |||||
3307210265678 | ![]() | Heroes of Might and Magic V Gold Edition | |||||
5026555036696 | ![]() | Hidden & Dangerous | |||||
8423817604193 | ![]() | ||||||
![]() | Hidden Folks | ||||||
8431836100787 | ![]() | ![]() | |||||
![]() | Highway Blossoms | ||||||
![]() | |||||||
Hitchhiker | |||||||
![]() | HITMAN | ||||||
![]() | Hitman 2 | ||||||
Micromania | ![]() | Hitman: Codename 47 | |||||
![]() | HIVESWAP: Act 1 | ||||||
![]() | Hollow Knight | ||||||
![]() | |||||||
![]() | Holy Potatoes! We’re in Space?! | ||||||
3348542177017 | ![]() | Homeworld 2 | |||||
3348542147669 | ![]() | ![]() | |||||
![]() | Horizon Chase Turbo | ||||||
![]() | |||||||
![]() | HotWheels : Circuito Carreras y Acrobacias | ||||||
![]() | How to Survive | ||||||
![]() | How to Survive 2 | ||||||
![]() | HunieCam Studio | ||||||
![]() | HuniePop | ||||||
![]() | ![]() ![]() ![]() ![]() ![]() | ||||||
9788489742659 | ![]() | ||||||
Ikenfell Sneak Peek | |||||||
![]() | Immortal Redneck | ||||||
![]() | Imperator: Rome Deluxe Edition | ||||||
5032921022569 | ![]() | Imperial Glory | |||||
8436010152286 | ![]() | ||||||
8436010150275 | ![]() | ![]() | ![]() | ||||
8436010151616 | ![]() | ||||||
![]() | |||||||
8436010151777 | ![]() | Imperivm Civitas II | |||||
![]() | ![]() ![]() | ||||||
8436010150749 | ![]() | ![]() | |||||
8436010150671 | ![]() | ||||||
805529045989 | ![]() | Impossible creatures | |||||
3307210142931 | ![]() | In Memoriam | |||||
![]() | |||||||
8431019020017 | ![]() | ||||||
![]() | |||||||
![]() | Indivisible | ||||||
![]() | Industry Giant | ||||||
![]() | ![]() | ||||||
![]() | Injustice: Gods Among Us Ultimate Edition | ||||||
8715686004373 | ![]() | ||||||
![]() | Interplanetary | ||||||
![]() | Interplanetary: Enhanced Edition | ||||||
![]() | Iron Danger | ||||||
8427197001153 | ![]() | ||||||
8436010151807 | ![]() | Jack Keane | |||||
5026555051958 | ![]() | Jade empire Special edition | |||||
8437000653769 | ![]() | ||||||
![]() | |||||||
![]() | Jalopy | ||||||
Jawns | |||||||
5060063090511 | ![]() | Jennifer is missing | |||||
3554540206042 | ![]() | ![]() | |||||
5026555033596 | ![]() | ||||||
8430613000739 | ![]() | ![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() ![]() ![]() | |||||||
8427197180049 | ![]() | Juana de Arco | |||||
![]() | Jurassic World Evolution | ||||||
![]() | Jurassic World Evolution - Deluxe Dinosaur Pack | ||||||
![]() | Just Cause 3 | ||||||
![]() | Just Deserts | ||||||
![]() | |||||||
![]() | Ken Follett´s The Pillars of the Earth | ||||||
![]() | Kerbal Space Program | ||||||
![]() | Kero Blaster | ||||||
Keyboard Sports | |||||||
![]() | |||||||
![]() | Killing Floor 2 | ||||||
Kimmy | |||||||
Kind Words | |||||||
![]() | King´s Bounty - The Legend | ||||||
8436010154198 | ![]() | King´s Bounty Anthology | |||||
8436010152446 | ![]() | King´s Bounty Armored Princess | |||||
3348542162266 | ![]() | King´s Quest Máscara de eternidad | |||||
![]() | Kingdom: Classic | ||||||
ComputerHoy 34 | ![]() | Kingpin | |||||
![]() | Kings of Adventure | ||||||
Knight Club | |||||||
8595071008083 | ![]() | ||||||
3546430028773 | ![]() | Knight Shift | |||||
8414185051726 | ![]() | Knights of Honour | |||||
5026555037938 | ![]() | Kohan II Kings of war | |||||
![]() | |||||||
8427197230096 | ![]() | Korea Forgotten conflict | |||||
8427197230034 | ![]() | Korea Forgotten Conflict | |||||
![]() | |||||||
8436010153948 | ![]() | ![]() | |||||
8431474073962 | La guerra civil española deluxe | ||||||
801043100425 | ![]() | ||||||
PC PLUS | ![]() | La sombra del Zorro | |||||
![]() | Lara Croft GO | ||||||
8717418064747 | ![]() | Las crónicas de Narnia: El león la Bruja y el Armario | |||||
![]() | Las Cruzadas | ||||||
![]() | Laser League | ||||||
5035063003625 | ![]() | Laser Squad Nemesis | |||||
![]() | Last Day of June | ||||||
![]() | Late Shift | ||||||
![]() | Layers of Fear | ||||||
8431474060894 | ![]() | Legion Arena | |||||
![]() | LEGO - The Hobbit | ||||||
